V-60SL Automatic sliding door
-
Lightweight (60kg x 2) automatic sliding door, ideal for aluminum frame or interior partition doors.
Triple-panel telescopic sliding door, maximizing entrance width.
1. Three movable fans, wider passage width.
2. The speed reduction mechanism is stable and reliable, running smoothly and with low noise.
3. A variety of specifications to meet different usage scenarios.
Product Name | Triple Sliding Automatic Door | |||||
Network Support | NATRUS | |||||
Open and Close Type | Three Sets of Double Fold | Single Opening Three Sets of Stacking | ||||
Device Model | VS-150 | VS-250 | VS-250 Reducer Model | VS-150 | VS-250 | VS-250 Reducer Model |
Maximum Applicable Door Body Weight (kg) x Door Leaf | 60×6 | 100×6 | 150×6 | 75×3 | 125×3 | 185×3 |
Maximum Applicable Door Body Single Door Body Area: DWxDH (㎡) | Max 1.6 | Max 3 | Max 4.5 | Max 2 | Max 3.5 | Max 4.5 |
Maximum Applicable Door Width: DW (mm) | 600-850 | 600-1000 | 600-1400 | 600-850 | 600-1000 | 600-1400 |
Maximum Applicable Door Body Single Door Body Aspect Ratio: DH/DW | MAX 4 | MAX 3 | MAX 3 | MAX 4 | MAX 3 | MAX 3 |
Average Opening and Closing Speed | 0.35M/S or less | 0.45M/S or less | 0.22M/S or less | 0.35M/S or less | 0.45M/S or less | 0.22M/S or less |
Required Power Capacity | AC220V 2.5A | AC220V 5A | AC220V 5A | AC220V 2.5A | AC220V 5A | AC220V 5A |
NATRUS – Automatic door devices with this trademark are automatic doors that always pursue safety while meeting JIS safety standards. In addition, network system support using CAN communication is also displayed.
In the NABOK automatic door system, advanced internationally standardized CAN communication network technology is adopted.
Not only through the automatic door device, but also through the information networking of optional equipment such as sensors and electronic locks, while improving safety and reliability, an excellent maintenance plan is proposed based on the accumulation and management of maintenance data.